Times a number (0-9) is pick on each ball + Total times played | |||||
balls | Number of times played:#0 | ||||
Ball 1 | 20 | #0 | |||
Ball 2 | 22 | #0 | |||
Ball 3 | 14 | #0 | |||
Ball 4 | 14 | #0 | |||
Total | 70 | #0 | |||
balls | Number of times played:#1 | ||||
Ball 1 | 13 | #1 | |||
Ball 2 | 11 | #1 | |||
Ball 3 | 7 | #1 | |||
Ball 4 | 14 | #1 | |||
Total | 45 | #1 | |||
balls | Number of times played:#2 | ||||
Ball 1 | 17 | #2 | |||
Ball 2 | 15 | #2 | |||
Ball 3 | 23 | #2 | |||
Ball 4 | 14 | #2 | |||
Total | 68 | #2 | |||
balls | Number of times played:#3 | ||||
Ball 1 | 10 | #3 | |||
Ball 2 | 11 | #3 | |||
Ball 3 | 7 | #3 | |||
Ball 4 | 17 | #3 | |||
Total | 47 | #3 | |||
balls | Number of times played:#4 | ||||
Ball 1 | 20 | #4 | |||
Ball 2 | 16 | #4 | |||
Ball 3 | 10 | #4 | |||
Ball 4 | 13 | #4 | |||
Total | 58 | #4 | |||
balls | Number of times played:#5 | ||||
Ball 1 | 11 | #5 | |||
Ball 2 | 7 | #5 | |||
Ball 3 | 10 | #5 | |||
Ball 4 | 10 | #5 | |||
Total | 38 | #5 | |||
balls | Number of times played:#6 | ||||
Ball 1 | 13 | #6 | |||
Ball 2 | 17 | #6 | |||
Ball 3 | 13 | #6 | |||
Ball 4 | 16 | #6 | |||
Total | 59 | #6 | |||
balls | Number of times played:#7 | ||||
Ball 1 | 15 | #7 | |||
Ball 2 | 12 | #7 | |||
Ball 3 | 16 | #7 | |||
Ball 4 | 17 | #7 | |||
Total | 60 | #7 | |||
balls | Number of times played:#8 | ||||
Ball 1 | 14 | #8 | |||
Ball 2 | 11 | #8 | |||
Ball 3 | 21 | #8 | |||
Ball 4 | 16 | #8 | |||
Total | 62 | #8 | |||
balls | Number of times played:#9 | ||||
Ball 1 | 16 | #9 | |||
Ball 2 | 19 | #9 | |||
Ball 3 | 19 | #9 | |||
Ball 4 | 15 | #9 | |||
Total | 67 | #9 |
Times a number (0-9) is pick on each ball + Total times played | |||||
---|---|---|---|---|---|
numbers | Ball#1 | Ball#2 | Ball#3 | Ball#4 | Totals |
0 | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |