NUMBERS
Times a number (0-9) is pick on each ball + Total times played | |||||
balls | Number of times played:#0 | ||||
Ball 1 | 12 | #0 | |||
Ball 2 | 19 | #0 | |||
Ball 3 | 21 | #0 | |||
Total | 49 | #0 | |||
balls | Number of times played:#1 | ||||
Ball 1 | 17 | #1 | |||
Ball 2 | 14 | #1 | |||
Ball 3 | 10 | #1 | |||
Total | 40 | #1 | |||
balls | Number of times played:#2 | ||||
Ball 1 | 16 | #2 | |||
Ball 2 | 13 | #2 | |||
Ball 3 | 12 | #2 | |||
Total | 41 | #2 | |||
balls | Number of times played:#3 | ||||
Ball 1 | 19 | #3 | |||
Ball 2 | 13 | #3 | |||
Ball 3 | 16 | #3 | |||
Total | 48 | #3 | |||
balls | Number of times played:#4 | ||||
Ball 1 | 19 | #4 | |||
Ball 2 | 10 | #4 | |||
Ball 3 | 12 | #4 | |||
Total | 41 | #4 | |||
balls | Number of times played:#5 | ||||
Ball 1 | 16 | #5 | |||
Ball 2 | 1=4 | #5 | |||
Ball 3 | 16 | #5 | |||
Total | 46 | #5 | |||
balls | Number of times played:#6 | ||||
Ball 1 | 6 | #6 | |||
Ball 2 | 20 | #6 | |||
Ball 3 | 16 | #6 | |||
Total | 41 | #6 | |||
balls | Number of times played:#7 | ||||
Ball 1 | 16 | #7 | |||
Ball 2 | 10 | #7 | |||
Ball 3 | 12 | #7 | |||
Total | 38 | #7 | |||
balls | Number of times played:#8 | ||||
Ball 1 | 15 | #8 | |||
Ball 2 | 7 | #8 | |||
Ball 3 | 16 | #8 | |||
Total | 38 | #8 | |||
balls | Number of times played:#9 | ||||
Ball 1 | 8 | #9 | |||
Ball 2 | 17 | #9 | |||
Ball 3 | 13 | #9 | |||
Total | 38 | #9 |
Times a number (0-9) is pick on each ball + Total times played | |||||
---|---|---|---|---|---|
numbers | Ball#1 | Ball#2 | Ball#3 | Ball#4 | Totals |
0 | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |